Applied Economics by NP UPADHYAYA
Course Information
| Title | Details |
|---|---|
| Course Title | Applied Economics |
| Course Code | ECO 311 |
| Lecture Hours | 48 |
| Credit Hour | 3 |
| Full Marks | 100 |
| Pass Marks | 45 |
| Year and Semester | Third Year, Sixth Semester |
Course Objectives
| To impart the fundamental concepts of micro- and macro-economic theory. |
| To enhance the student's skills in analyzing and interpreting economic concepts in business decisions. |
Course Contents
| Unit | Title | Lecture Hours |
|---|---|---|
| 1 | Introduction | 3 |
| 2 | Theory of Consumer Demand | 6 |
| 3 | Analysis of Cost and Revenue | 5 |
| 4 | Theory of Production | 4 |
| 5 | Product Pricing | 6 |
| 6 | Factor Pricing | 3 |
| 7 | National Income | 2 |
| 8 | Theory of Employment | 2 |
| 9 | Consumption, Saving, and Investment Function | 4 |
| 10 | Business Cycle | 2 |
| 11 | The Mechanism of Foreign Exchange | 3 |
| 12 | Macro Stabilizing Policies | 2 |
| 13 | Economics of Development | 6 |
| Total | 48 |
Suggested Books
| S. No. | Book Title | Author(s) |
|---|---|---|
| 1 | Principles of Microeconomics | N. Gregory Mankiw |
| 2 | Microeconomics | Rajendra Gopal Shrestha & Gyan Mani Ahikari |
| 3 | Principles of Macroeconomics | N. Gregory Mankiw |
| 4 | Macro-Economic Analysis and Policies | Rajendra Gopal Shrestha & Gyan Mani Ahikari |
| 5 | Microeconomics | D.N. Dwivedi |
| 6 | Economic Development | M.P. Todaro & S.C. Smith |
| 7 | A Textbook of Economic Theory | A.W. Stonier & D.C. Hague |
| 8 | Introductory Microeconomics | Pramod Pyara Shrestha |
| 9 | Modern Microeconomics | A. Koutsoyiannis |
| 10 | Advance Economic Theory, Microeconomic Analysis | H.L. Ahuja |
| 11 | Macroeconomics | Khubi Ram Acharya |
Read Unit 1 Read Unit 2 Read Unit 3 Read Unit 4 Read Unit 5 Read Unit 6 Read Unit 7 Read Unit 8 Read Unit 9

